| Nimewo Pati | RC12KB150R | Manifakti | Stackpole Electronics, Inc. |
|---|---|---|---|
| Deskripsyon | RES 150 OHM 1/2W 10% AXIAL | Plon gratis Status / RoHS Status | Plon gratis / RoHS konfòme |
| Kantite ki disponib | 861202 pcs | Done fèy | 1.RC12KB150R.pdf2.RC12KB150R.pdf |
| Tolerans | ±10% | Tanperati koyefisyan | - |
| Founisè Aparèy pake | Axial | Size / dimansyon | 0.142" Dia x 0.374" L (3.60mm x 9.50mm) |
| Seri | RC | Rezistans | 150 Ohms |
| Pouvwa (Watts) | 0.5W, 1/2W | Anbalaj | Bulk |
| Pake / Ka | Axial | Lòt non yo | RC 1/2 150 10% A RC1/215010%A RC1/215010%A-ND RC1/2150KA RC1/2150KA-ND |
| Operating Tanperati | -55°C ~ 125°C | Kantite Tèminasyon | 2 |
| Imidite sansiblite Nivo (MSL) | 1 (Unlimited) | Plon gratis Status / RoHS Status | Lead free / RoHS Compliant |
| Wotè - Wotè (Max) | - | Karakteristik yo | Non-Inductive, Pulse Withstanding |
| Pa Rate | - | Detaye Deskripsyon | 150 Ohms ±10% 0.5W, 1/2W Through Hole Resistor Axial Non-Inductive, Pulse Withstanding Carbon Composition |
| Konpozisyon | Carbon Composition |
| FEDEX | www.FedEx.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |
|---|---|---|
| DHL | www.DHL.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |
| UPS | www.UPS.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |
| TNT | www.TNT.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |








