| Nimewo Pati | LM2931D-R | Manifakti | STMicroelectronics |
|---|---|---|---|
| Deskripsyon | IC REG LINEAR POS ADJ 100MA 8SO | Plon gratis Status / RoHS Status | Plon gratis / RoHS konfòme |
| Kantite ki disponib | 291903 pcs | Done fèy | LM2931D-R.pdf |
| Voltage Dropout (Max) | 0.6V @ 100mA | Voltage - Sòti (Min / Fiks) | 2.5V |
| Voltage - Sòti (Max) | 25.4V | Voltage - Antre (Max) | 26V |
| Founisè Aparèy pake | 8-SO | Seri | - |
| Pwoteksyon Features | Current Limit, Thermal Shutdown | Anbalaj | Tape & Reel (TR) |
| Pake / Ka | 8-SOIC (0.154", 3.90mm Width) | PSRR | 80dB (120Hz) |
| Kalite Sòti | Adjustable | Sòti konte genyen | Positive |
| Lòt non yo | 497-7817-2 LM2931D-R-ND LM2931DR |
Operating Tanperati | -40°C ~ 125°C |
| Kantite regilatè yo | 1 | Mounting Kalite | Surface Mount |
| Imidite sansiblite Nivo (MSL) | 1 (Unlimited) | Plon gratis Status / RoHS Status | Lead free / RoHS Compliant |
| Detaye Deskripsyon | Linear Voltage Regulator IC Positive Adjustable 1 Output 2.5 V ~ 26 V 100mA 8-SO | Kouran - Sòti | 100mA |
| Kontwòl Features | - | Nimewo Pati Base | LM2931 |
| FEDEX | www.FedEx.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |
|---|---|---|
| DHL | www.DHL.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |
| UPS | www.UPS.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |
| TNT | www.TNT.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |



