| Nimewo Pati | VMS-365-48 | Manifakti | CUI, Inc. |
|---|---|---|---|
| Deskripsyon | AC/DC CONVERTER 48V 365W | Plon gratis Status / RoHS Status | Plon gratis / RoHS konfòme |
| Kantite ki disponib | 440 pcs | Done fèy | VMS-365-48.pdf |
| Voltage - Sòti 4 | - | Voltage - Sòti 3 | - |
| Voltage - Sòti 2 | - | Voltage - Sòti 1 | 48V |
| Voltage - Izolasyon | 5.656kV | Voltage - Antre | 85 ~ 264 VAC |
| Kalite | Open Frame | Size / dimansyon | 5.00" L x 3.00" W x 1.17" H (127.0mm x 76.2mm x 29.6mm) |
| Seri | VMS-365 | Pouvwa (Watts) | 365W |
| Lòt non yo | 102-1800 655-00204R VMS36548 |
Operating Tanperati | -20°C ~ 70°C (With Derating) |
| Nimewo nan Outputs | 1 | Mounting Kalite | Chassis Mount |
| Imidite sansiblite Nivo (MSL) | 1 (Unlimited) | Minimòm chaj obligatwa | No |
| Plon gratis Status / RoHS Status | Lead free / RoHS Compliant | Karakteristik yo | Adjustable Output, DC Input Capable, PFC, Remote On/Off, Standby Output, Universal Input |
| Efikasite | 90% | Detaye Deskripsyon | Open Frame AC DC Converter 1 Output 48V 7.6A 85 ~ 264 VAC Input |
| Kouran - Sòti (Max) | 7.6A | California Prop 65 | Warning Information WARNING: Cancer and Reproductive Harm - www.P65warnings.ca.gov. |
| Apwobasyon | CCC, CE, cURus, VDE | Aplikasyon | Medical |
| FEDEX | www.FedEx.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |
|---|---|---|
| DHL | www.DHL.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |
| UPS | www.UPS.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |
| TNT | www.TNT.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |



