| Nimewo Pati | TFT20022 NA005 | Manifakti | Alpha Wire |
|---|---|---|---|
| Deskripsyon | TUBING 0.026" ID PTFE 100' NAT | Plon gratis Status / RoHS Status | Plon gratis / RoHS konfòme |
| Kantite ki disponib | 1048 pcs | Done fèy | 1.TFT20022 NA005.pdf2.TFT20022 NA005.pdf3.TFT20022 NA005.pdf4.TFT20022 NA005.pdf |
| Mi epesè | 0.010" (0.25mm) | Kalite Atribi | Smooth |
| Kalite | Solid Tubing | Seri | FIT® TFT-200 |
| Lòt non yo | ATFT20022-100 TFT-200-22-NA005 TFT20022NA005 |
Operating Tanperati | -75°C ~ 260°C |
| Imidite sansiblite Nivo (MSL) | 1 (Unlimited) | Materyèl Flammability Rating | UL94 V-0 |
| Materyèl | Polytetrafluoroethylene (PTFE) | Pwoteksyon likid | Oil Resistant |
| Length | 100' (30.48m) | Plon gratis Status / RoHS Status | Lead free / RoHS Compliant |
| Pwoteksyon Chalè | Heat Resistant | Karakteristik yo | - |
| Pwoteksyon Anviwònman | Corrosion Resistant | Dyamèt - Deyò | 0.052" (1.32mm) |
| Dyamèt - Anndan | 0.026" (0.66mm) | Detaye Deskripsyon | Natural Polytetrafluoroethylene (PTFE) Smooth Solid Tubing 0.026" (0.66mm) 100' (30.48m) |
| Koulè | Natural | Abrasion Pwoteksyon | Abrasion Resistant |
| FEDEX | www.FedEx.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |
|---|---|---|
| DHL | www.DHL.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |
| UPS | www.UPS.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |
| TNT | www.TNT.com | Soti nan $ 35.00 debaz frè anbake depann sou zòn ak peyi. |



